In-Hospital Outcomes in Patients With Previous PCI
Outcome∗ | Previous PCI | No Previous Revascularization | ||
---|---|---|---|---|
All PCI Patients | Previously Stented Lesion | Not Previously Stented Lesion | ||
Mortality | ||||
Event rate | 2.2 (67/3,010) | 2.0 (26/1,274) | 2.4 (41/1,736) | 1.8 (211/11,649) |
Unadjusted model | ||||
OR (95% CI) | 1.23 (0.96–1.58) | 0.86 (0.55–1.35) | 1.31 (0.98–1.75) | |
p value | 0.10 | 0.51 | 0.065 | |
Adjusted model | ||||
OR (95% CI) | 1.12 (0.76–1.63) | 0.77 (0.46–1.29) | 1.25 (0.82–1.91) | |
p value | 0.57 | 0.32 | 0.30 | |
MACCE | ||||
Event rate | 3.4 (101/3,005) | 2.9 (37/1,271) | 3.7 (64/1,734) | 3.0 (354/11,625) |
Unadjusted model | ||||
OR (95% CI) | 1.10 (0.89–1.37) | 0.76 (0.53–1.09) | 1.24 (0.97–1.58) | |
p value | 0.38 | 0.13 | 0.088 | |
Adjusted model | ||||
OR (95% CI) | 0.90 (0.68–1.18) | 0.67 (0.45–1.00) | 1.06 (0.78–1.44) | |
p value | 0.44 | 0.051 | 0.70 | |
Major bleeding | ||||
Event rate | 7.6 (225/2,975) | 7.8 (98/1,258) | 7.4 (127/1,717) | 8.5 (980/11,519) |
Unadjusted model | ||||
OR (95% CI) | 0.88 (0.76–1.03) | 1.05 (0.81–1.36) | 0.86 (0.71–1.05) | |
p value | 0.11 | 0.70 | 0.14 | |
Adjusted model | ||||
OR (95% CI) | 0.87 (0.71–1.05) | 0.98 (0.75–1.29) | 0.87 (0.70–1.09) | |
p value | 0.14 | 0.90 | 0.23 |
Values are % (n/N) unless otherwise specified.
Abbreviations as in Tables 2 and 3.
↵∗ Unadjusted and adjusted models for all coronary artery bypass graft surgery patients and a lesion in a native vessel are performed using patients without previous revascularization as the reference group. For a lesion in a graft, comparisons are made with a lesion in a native vessel.