Baseline Patient and Lesion Characteristics Correlated With Major Adverse Cardiac Events at 4 Years by Multivariate Analysis
Multivariate | ||
---|---|---|
OR | p Value | |
Age (yrs) | 1.032 | <0.001 |
Diabetes mellitus | 1.451 | <0.001 |
Hypertension | 1.212 | 0.008 |
Previous peripheral vascular disease | 1.654 | <0.001 |
Previous MI | 1.165 | 0.055 |
Previous PCI | 1.257 | 0.014 |
Previous CABG | 1.304 | 0.045 |
Calcified lesion (moderate/severe vs. none/mild) | 1.409 | <0.001 |
Bifurcation lesion | 1.147 | 0.073 |
Pre-procedure reference vessel diameter, mm | 0.898 | 0.125 |
Multiple vessels vs. single vessel | — | — |
Multiple lesions vs. single lesion | — | — |
Tortuosity (moderate/severe vs. none) | — | — |
Proximal LAD | 1.138 | 0.069 |
BMI | — | — |
Current smoker | 1.352 | <0.001 |
History of hyperlipidemia | — | — |
Procedure indication (acute MI or UA vs. stable angina or silent ischemia) | 1.102 | 0.140 |
LVEF percent | 0.992 | 0.002 |
Pre-TIMI (0 or 1 vs. 2 or 3) | — | — |
Lesion class (B2 or C vs. A or B1) | — | — |
Total stent length per patient | 1.010 | <0.001 |
Pre-procedure minimum lumen diameter | — | — |
Pre-procedure diameter stenosis (%) | — | — |
No. of vessels treated per patient | — | — |
No. of lesions treated per patient | — | — |
BMI = body mass index; LVEF = left ventricular ejection fraction; PCI = percutaneous coronary intervention; UA = unstable angina; other abbreviations as in Tables 1 and 2.
The multiple regression used an entry criterion of 0.25 and a stay criterion of 0.15.
For the binary variables above, ORs are calculated by comparing “yes” vs. “no” if no specification.