JACC: Cardiovascular Interventions
Clinical Research
A Randomized Study of Distal Filter Protection Versus Conventional Treatment During Percutaneous Coronary Intervention in Patients With Attenuated Plaque Identified by Intravascular Ultrasound
Kiyoshi Hibi, Ken Kozuma, Shinjo Sonoda, Tsutomu Endo, Hiroyuki Tanaka, Hiroyuki Kyono, Ryoji Koshida, Takayuki Ishihara, Masaki Awata, Teruyoshi Kume, Kengo Tanabe, Yoshihiro Morino, Kengo Tsukahara, Yuji Ikari, Kenshi Fujii, Masao Yamasaki, Takeharu Yamanaka, Kazuo Kimura, Takaaki Isshiki and for the VAMPIRE 3 Investigators
Table 3
Table 3
Procedural Results
Distal Protection (n = 98) | Conventional Treatment (n = 96) | p Value | |
---|---|---|---|
Aspiration performed | 87 (88.78) | 63 (65.63) | 0.0001 |
Before balloon dilatation or stent implantation | 68 (69.39) | 57 (59.38) | 0.1452 |
After stent implantation∗ | 66 (67.35) | 12 (12.50) | <0.0001 |
Filter wire attempted | 98 (100) | 0 (0) | |
Filter wire success | 96 (97.96) | 0 (0) | |
≥1 stent implanted | 97 (98.98) | 95 (98.96) | 1.000 |
≥2 stents implanted | 11 (11.22) | 16 (16.67) | 0.274 |
Drug-eluting stent | 73 (75.26) | 77 (81.05) | 0.332 |
Stented length, mm | 23 (18–30) | 24 (18–33) | 0.293 |
Fluoroscopy time, min | 26.15 (19–38) | 24 (17–31) | 0.0496 |
Contrast volume, ml | 154.82 ± 57.04 | 150.37 ± 48.30 | 0.560 |
IABP (%) | 3 (3.06) | 4 (4.17) | 0.719 |
Values are n (%), median (interquartile range), or mean ± SD.
IABP = intra-aortic balloon pumping.
↵∗ After stent implantation or final balloon dilatation if stent was not implanted.
Advertisement