JACC: Cardiovascular Interventions
Clinical Research
Endothelial Barrier Protein Expression in Biodegradable Polymer Sirolimus-Eluting Versus Durable Polymer Everolimus-Eluting Metallic Stents
Hiroyoshi Mori, Qi Cheng, Christoph Lutter, Samantha Smith, Liang Guo, Matthew Kutyna, Sho Torii, Emanuel Harari, Eduardo Acampado, Michael Joner, Frank D. Kolodgie, Renu Virmani and Aloke V. Finn
Table 3
Table 3
Percent VE-cadherin-Positive Area
p Value | |||||
---|---|---|---|---|---|
Stent Types | 28 Days | 45 Days | 120 Days | 28 Days Versus 120 Days | 45 Days Versus 120 Days |
BP-SES, % | 39.4 (20.7–57.9), n = 6 | 58.3 (38.5–77.7), n = 9 | 81.7 (50.5–100.0), n = 6 | 0.01 | 0.17 |
DP-EES, % | 22.0 (7.9–50.5), n = 6 | 41.9 (39.2–57.9), n = 11 | 60.6 (12.7–87.1), n = 7 | 0.12 | 0.74 |
BMS, % | 94.6 (86.5–95.5), n = 5 | 97.9 (62.5–99.7), n = 5 | 100 (66.7–100.0), n = 5 | 0.69 | 0.89 |
p value | |||||
BP-SES vs. DP-EES | 0.32 | 0.32 | 0.15 | ||
BP-SES vs. BMS | <0.01 | 0.03 | 0.47 |
VE-cadherin = vascular endothelial cadherin; other abbreviations as in Table 2.
Advertisement