JACC: Cardiovascular Interventions
Coronary
Scaffold Thrombosis After Percutaneous Coronary Intervention With ABSORB Bioresorbable Vascular ScaffoldA Systematic Review and Meta-Analysis
Michael J. Lipinski, Ricardo O. Escarcega, Nevin C. Baker, Hadiya A. Benn, Michael A. Gaglia Jr., Rebecca Torguson and Ron Waksman
Table 3
Table 3
Lesion and Procedural Characteristics for Lesions Treated With a BVS
Study | AHA/ACC Lesion Class, % | LAD, % | LCX, % | RCA, % | Total Scaffold Length, mm | Lesion Length, mm | Pre-BA, % | Post-BA,% | Baseline RVD | Baseline MLD | Baseline %DS | Post In-Scaffold MLD | Post % DS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2 | C | |||||||||||||
ABSORB | 1 | 55 | 40 | 4 | 43 | 24 | 34 | 12 ± 0 | 9.9 ± 3.6 | 100 | NR | 2.61 ± 0.37 | 1.06 ± 0.28 | 59 ± 10 | 2.27 ± 0.26 | 15 ± 6 |
ABSORB II | 1 | 53 | 44 | 2 | 45 | 29 | 26 | 21.1 ± 8.8 | 13.8 ± 6.5 | 100 | 61 | 2.59 ± 0.38 | 1.07 ± 0.32 | 59 ± 11 | 2.22 ± 0.33 | 16 ± 7 |
ABSORB EXTEND | 2 | 53 | 42 | 3 | 45 | 26 | 28 | NR | 12.3 ± 5.3 | NR | NR | 2.65 ± 0.39 | 1.11 ± 0.32 | 58 | NR | NR |
ABSORB FIRST | 17 | 35 | 23 | 24 | 51 | 21 | 28 | NR | 18.5 ± 9.3 | 94 | 47 | 3.05 ± 0.45 | 0.58 ± 0.44 | 81 ± 13.6 | NR | 2.2 ± 6.3 |
AMC | 17 | 16 | 42 | 25 | 60 | 15 | 23 | NR | NR | 98 | 55 | 2.34 ± 0.67 | 0.79 ± 0.46 | 68 ± 18 | 2.16 ± 0.42 | 18 ± 7 |
ASSURE | 13 | 22 | 43 | 21 | 42 | 22 | 24 | NR | 11.6 (9.3–16.5) | 99 | 13 | 2.6 ± 0.5 | 0.9 ± 0.5 | 64.6 ± 15.1 | 2.5 ± 0.4 | 16.1 ± 7.7 |
BVS-EXAMINATION | NR | NR | NR | NR | 45 | 13 | 41 | 22.2 ± 9.0 | NR | 81 | 36.3 | NR | NR | NR | NR | NR |
BVS EXPAND | NR | NR | NR | NR | NR | NR | NR | NR | 25.4 ± 13.5 | 92 | 47 | NR | NR | NR | NR | 17.5 ± 8.45 |
BVS-RAI | NR | NR | NR | NR | 61 | 13 | 27 | 18 (18,28) | NR | 94 | 94 | NR | NR | 99 | NR | NR |
BVS STEMI | NR | NR | NR | NR | 43 | 12 | 45 | 26.4 ± 13.9 | NR | 67 | 20 | 2.78 ± 0.70 | 0.38 ± 0.31 | 85.4 ± 8.8 | 2.44 ± 0.49 | 14.7 ± 8.2 |
CTO-ABSORB | 0 | 0 | 0 | 100 | 40 | 11 | 46 | 52.5 ± 23.0 | 35.9 ± 15.8 | 100 | 63 | 2.99 ± 0.34 | 0 ± 0 | 100 | 2.41 ± 0.38 | 13.9 ± 3.6 |
EVERBIO II | 20 | 51 | 14 | 16 | 46 | 25 | 25 | 22.8 ± 8.8 | NR | 97 | 34 | 2.77 ± 0.60 | 0.60 ± 0.58 | 81.3 ± 16.2 | 2.56 ± 0.43 | 9.3 ± 5.7 |
GABI-R | 21.9 | 37.6 | 22.5 | 18 | 68 | 45 | 50 | 27.6 ± 17.0 | NR | 93 | 67 | NR | NR | NR | NR | NR |
GHOST-EU | 22 | 27 | 24 | 28 | 47 | 25 | 25 | 32.6 ± 23.0 | 19.4 ± 14.4 | 98 | 49 | 3.0 ± 0.5 | NR | NR | NR | NR |
POLAR-ACS | 6 | 33 | 40 | 21 | 48 | 27 | 21 | 23.4 ± 11.0 | 15.6 ± 5.9 | 93 | 75 | 2.8 ± 0.5 | NR | 65.6 ± 17.6 | 2.3 ± 0.4 | 13.1 ± 8.47 |
PRAGUE-19 | NR | NR | NR | NR | 40 | 23 | 37 | 23.7 ± 12.0 | NR | 85 | 33 | 2.80 ± 0.38 | NR | NR | 2.78 ± 0.29 | NR |
REPARA | 19.2 | 38.7 | 26.6 | 14.7 | 51 | 22 | 27 | 23.0 ± 13.3 | NR | 78 | 40 | NR | NR | NR | NR | NR |
Robaei et al. | 10 | 34 | 19 | 37 | 42 | 13 | 42 | 22.7 | 20.9 ± 13.0 | 100 | 95 | 2.8 ± 0.5 | 0.89 ± 0.59 | 79.48 ± 11.3 | NR | NR |
Costopoulos et al. | NR | NR | NR | NR | 63 | 23 | 13 | NR | NR | 98 | 99 | NR | NR | NR | NR | NR |
Gori et al. | NR | NR | NR | NR | 42 | 19 | 38 | 19.4 ± 4.6 | NR | 100 | 14 | NR | NR | NR | NR | NR |
Jaguszewski et al. | 24 | 34 | 24 | 17 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Kajiya et al. | NR | NR | NR | NR | 64 | 18 | 18 | NR | NR | NR | 91 | NR | NR | NR | NR | NR |
Mattesini et al. | 0 | 0 | 36 | 64 | 68 | 8 | 22 | NR | 24.7 ± 14.2 | 100 | 100 | 2.7 ± 0.4 | 0.8 ± 0.4 | NR | 2.7 ± 0.4 | NR |
Ojeda et al. | 0 | 0 | 0 | 100 | 48 | 24 | 28 | 43 ± 21 | 35 ± 19 | 100 | 100 | 3.03 ± 0.4 | 0 ± 0 | 100 | 2.7 ± 0.4 | 11 ± 6 |
Wiebe et al. | NR | NR | NR | NR | 48 | 36 | 16 | NR | NR | NR | 13% | NR | NR | NR | NR | NR |
Weighted mean | 16 | 37 | 28 | 19 | 53 | 28 | 32 | 26 ± 15 | 17 ± 10 | 91 | 52 | 2.84 ± 0.46 | 0.83 ± 0.39 | 71 ± 13 | 2.36 ± 0.37 | 10 ± 7 |
Values are mean ± SD or median (interquartile range) unless otherwise indicated.
ACC/AHA = American College of Cardiology/American Heart Association; BA = balloon angioplasty; %DS = percentage diameter stenosis; LAD = left anterior descending coronary artery; LCX = left circumflex coronary artery; MLD = minimal luminal diameter; NR = not reported; RCA = right coronary artery; RVD = reference vessel diameter.
Advertisement