JACC: Cardiovascular Interventions
Coronary
Impact of Strut Width in Periprocedural Myocardial InfarctionA Propensity-Matched Comparison Between Bioresorbable Scaffolds and the First-Generation Sirolimus-Eluting Stent
Hiroyoshi Kawamoto, Vasileios F. Panoulas, Katsumasa Sato, Tadashi Miyazaki, Toru Naganuma, Alessandro Sticchi, Filippo Figini, Azeem Latib, Alaide Chieffo, Mauro Carlino, Matteo Montorfano and Antonio Colombo
Table 2
Table 2
Lesion and Procedural Characteristics in the Overall and the Propensity-Matched Cohort
Overall Cohort | Propensity-Matched Cohort | |||||
---|---|---|---|---|---|---|
BRS (n = 202) | SES (n = 1,219) | p Value | BRS (n = 197) | SES (n = 492) | p Value | |
In-stent restenosis | 15 (7.5) | 121 (9.9) | 0.27 | 15 (7.6) | 40 (8.1) | 0.82 |
Chronic total occlusion | 12 (6.0) | 121 (9.9) | 0.07 | 12 (6.1) | 47 (9.6) | 0.14 |
Rotational atherectomy | 8 (4.0) | 30 (2.5) | 0.22 | 6 (3.0) | 8 (1.6) | 0.23 |
Pre-dilation | 198 (99.0) | 811 (73.7) | <0.001 | 195 (99.0) | 391 (79.5) | <0.001 |
Post-dilation | 200 (99.5) | 628 (57.8) | <0.001 | 196 (99.5) | 482 (98.0) | 0.15 |
IVUS | 159 (79.1) | 266 (21.8) | <0.001 | 156 (79.2) | 145 (29.5) | <0.001 |
Target vessel | ||||||
LAD | 121 (60.2) | 498 (40.9) | <0.001 | 117 (59.4) | 255 (51.8) | 0.07 |
LCX | 51 (25.4) | 334 (27.4) | 0.55 | 51 (25.9) | 112 (22.8) | 0.38 |
RCA | 25 (12.4) | 325 (26.7) | <0.001 | 25 (12.7) | 107 (21.7) | 0.01 |
Type B2/C lesion (ACC/AHA) | 162 (80.6) | 956 (78.4) | 0.49 | 158 (80.2) | 413 (83.9) | 0.24 |
Number of stents/scaffolds | 1.7 ± 0.8 | 1.6 ± 0.8 | 0.02 | 1.7 ± 0.8 | 1.6 ± 0.9 | 0.27 |
Stent/scaffold length, mm | 41.3 ± 22.4 | 40.2 ± 25.1 | 0.56 | 40.9 ± 22.3 | 41.7 ± 27.4 | 0.7 |
Stent/scaffold diameter, mm | 3.00 ± 0.34 | 2.94 ± 0.39 | 0.02 | 3.00 ± 0.34 | 2.95 ± 0.39 | 0.08 |
RVD, mm | 2.82 ± 0.51 | 2.74 ± 0.66 | 0.07 | 2.81 ± 0.51 | 2.75 ± 0.66 | 0.24 |
MLD, mm | 0.88 ± 0.48 | 0.80 ± 0.55 | 0.08 | 0.88 ± 0.49 | 0.76 ± 0.54 | 0.02 |
Percentage stenosis, % | 68.5 ± 17.4 | 74.1 ± 16.0 | <0.001 | 68.4 ± 17.6 | 74.3 ± 16.7 | <0.001 |
Final RVD, mm | 3.09 ± 0.47 | 3.11 ± 0.55 | 0.6 | 3.10 ± 0.48 | 3.15 ± 0.55 | 0.23 |
Final MLD, mm | 2.70 ± 0.49 | 2.71 ± 0.55 | 0.81 | 2.69 ± 0.49 | 2.75 ± 0.54 | 0.23 |
Acute gain, mm | 1.83 ± 0.64 | 1.97 ± 0.61 | 0.007 | 1.83 ± 0.64 | 2.03 ± 0.60 | <0.001 |
Pre-balloon size, mm | 2.84 ± 0.35 | 2.51 ± 0.49 | <0.001 | 2.84 ± 0.36 | 2.56 ± 0.49 | <0.001 |
Post-balloon size, mm | 3.24 ± 0.42 | 3.17 ± 0.47 | 0.09 | 3.23 ± 0.42 | 3.17 ± 0.45 | 0.12 |
Post-balloon pressure, atm | 20.8 ± 4.5 | 18.8 ± 5.3 | <0.001 | 20.8 ± 4.5 | 18.9 ± 5.3 | <0.001 |
Post-balloon/stent or scaffold ratio | 1.08 ± 0.09 | 1.05 ± 0.10 | <0.001 | 1.08 ± 0.09 | 1.06 ± 0.10 | 0.01 |
Values are n (%) or mean ± SD.
ACC/AHA = American College of Cardiology/American Heart Association; IVUS = intravascular ultrasound; LAD = left anterior descending artery; LCX = left circumflex artery; MLD = minimum lumen diameter; RCA = right coronary artery; RVD = reference vessel diameter.
Advertisement