JACC: Cardiovascular Interventions
Coronary
Impact of Strut Width in Periprocedural Myocardial InfarctionA Propensity-Matched Comparison Between Bioresorbable Scaffolds and the First-Generation Sirolimus-Eluting Stent
Hiroyoshi Kawamoto, Vasileios F. Panoulas, Katsumasa Sato, Tadashi Miyazaki, Toru Naganuma, Alessandro Sticchi, Filippo Figini, Azeem Latib, Alaide Chieffo, Mauro Carlino, Matteo Montorfano and Antonio Colombo
Table 1
Table 1
Patient Demographic and Procedural Characteristics in the Overall and the Propensity-Matched Cohort
Overall Cohort | Propensity-Matched Cohort | |||||
---|---|---|---|---|---|---|
BRS (n = 150) | SES (n = 840) | p Value | BRS (n = 147) | SES (n = 352) | p Value | |
Procedures | 162 | 895 | 159 | 381 | ||
Patient characteristics | ||||||
Age, yrs | 64.0 ± 11.2 | 63.6 ± 10.6 | 0.65 | 63.9 ± 11.3 | 64.4 ± 10.6 | 0.66 |
Male | 135 (90.0) | 719 (85.6) | 0.15 | 132 (89.8) | 296 (84.1) | 0.10 |
Previous MI | 39 (26.0) | 386 (46.0) | <0.001 | 39 (26.5) | 119 (33.8) | 0.11 |
Previous PCI | 72 (48.0) | 380 (45.2) | 0.53 | 71 (48.3) | 145 (41.2) | 0.14 |
Previous CABG | 11 (7.3) | 132 (15.7) | 0.007 | 11 (7.5) | 36 (10.2) | 0.34 |
Family history of CAD | 62 (41.3) | 431 (51.3) | 0.02 | 61 (41.5) | 178 (50.6) | 0.06 |
Hypertension | 94 (62.7) | 548 (65.2) | 0.54 | 91 (61.9) | 219 (62.2) | 0.95 |
Dyslipidemia | 89 (59.3) | 566 (67.4) | 0.06 | 88 (59.9) | 222 (63.1) | 0.50 |
History of smoking | 79 (52.7) | 413 (49.2) | 0.43 | 76 (51.7) | 158 (44.9) | 0.16 |
DM | 41 (27.3) | 226 (26.9) | 0.91 | 40 (27.2) | 82 (23.3) | 0.35 |
Insulin dependent DM | 11 (7.3) | 52 (6.2) | 0.60 | 10 (6.8) | 18 (5.1) | 0.46 |
eGFR < 60 (ml/min/1.73 m2) | 76 (51.4) | 234 (46.3) | 0.25 | 75 (51.7) | 164 (46.9) | 0.32 |
Ejection fraction < 35% | 3 (2.3) | 38 (4.8) | 0.20 | 3 (2.0) | 14 (4.0) | 0.28 |
Procedural characteristics | ||||||
Total number of stents/scaffolds | 2.2 ± 1.1 | 2.1 ± 1.4 | 0.79 | 2.1 ± 1.1 | 2.1 ± 1.4 | 0.99 |
Total stent/scaffold length, mm | 51.2 ± 29.4 | 54.3 ± 38.8 | 0.24 | 50.8 ± 29.5 | 54.6 ± 39.0 | 0.22 |
Stent/scaffold diameter, mm | 2.99 ± 0.31 | 2.93 ± 0.39 | 0.04 | 2.99 ± 0.31 | 2.94 ± 0.41 | 0.11 |
Number of treated vessels | 1.2 ± 0.5 | 1.5 ± 0.7 | <0.001 | 1.3 ± 0.5 | 1.3 ± 0.6 | 0.15 |
ASSA, mm2 | 133.3 ± 76.5 | 67.4 ± 48.9 | <0.001 | 132.3 ± 76.7 | 67.6 ± 48.4 | <0.001 |
Values are n (%) or mean ± SD.
ASSA = abluminal strut surface area; BRS = bioresorbable scaffold(s); CABG = coronary artery bypass graft; CAD = coronary artery disease; DM = diabetes mellitus; eGFR = estimated glomerular filtration rate; MI = myocardial infarction; PCI = percutaneous coronary intervention; SES = sirolimus-eluting stent(s).
Advertisement