JACC: Cardiovascular Interventions
Peripheral Vascular Disease
Acute Kidney Injury in Patients With Chronic Kidney Disease Undergoing Internal Carotid Artery Stent Implantation
Michael Donahue, Gabriella Visconti, Amelia Focaccio, Lucio Selvetella, Maria Baldassarre, Chiara Viviani Anselmi and Carlo Briguori
Table 5
Table 5
MAE at 1 Month in the Global Population and in Patients With Versus Those Without AKI
Global Population (n = 126) | AKI Group (n = 26) | Non-AKI Group (n = 100) | p Value | |
---|---|---|---|---|
Cumulative MAE | 12 (9.5) | 5 (19.5) | 7 (7) | 0.058 |
Death | 5 (4) | 3 (11.5) | 2 (2) | 0.026 |
Any neurological complication | 7 (5.5) | 2 (7.6) | 5 (6.5) | 0.63 |
Minor stroke | 6 (4.8) | 1 (3.8) | 5 (5) | 0.045 |
Major stroke | 1 (0.7) | 1 (3.8) | 0 | 0.58 |
Myocardial infarction | 0 | 0 | 0 | — |
Values are n (%).
AKI = acute kidney injury; MAE = major adverse events.
Advertisement