JACC: Cardiovascular Interventions
Mini-Focus on Radial Access
Long-Term Experience and Outcomes With Transcatheter Closure of Patent Foramen Ovale
Ignacio Inglessis, Sammy Elmariah, Pablo A. Rengifo-Moreno, Ronan Margey, Caitlin O'Callaghan, Ignacio Cruz-Gonzalez, Suzanne Baron, Praveen Mehrotra, Timothy C. Tan, Judy Hung, Zareh N. Demirjian, Ferdinando S. Buonanno, MingMing Ning, Scott B. Silverman, Roberto J. Cubeddu, Eugene Pomerantsev, Robert M. Schainfeld, G. William Dec Jr. and Igor F. Palacios
Table 3
Table 3
Short- and Long-Term Outcomes After Transcatheter PFO Closure
Procedural success | 793 (99) |
30-day outcomes | |
Death | 0.1 (1/793) |
Stroke | 0.0 (0/793) |
Recurrent | 0.0 (0/749) |
De novo | 0.0 (0/749) |
TIA | 0.1 (1/793) |
Recurrent | 0.1 (1/749) |
De novo | 0.0 (0/44) |
Device embolization | 0.5 (4/793) |
Tamponade | 0.6 (5/793) |
DVT | 0.1 (1/793) |
Long-term outcomes | |
Neurologic death | 0.5 (4/793) |
Stroke | 1.5 (12/793) |
Recurrent | 1.6 (12/749) |
De novo | 0.0 (0/44) |
TIA | 1.2 (10/793) |
Recurrent | 1.2 (9/749) |
De novo | 2.3 (1/44) |
Redo | 5.0 (38/793) |
Transcatheter | 4.0 (34/793) |
Surgical | 0.5 (4/793) |
DVT = deep venous thrombosis; other abbreviations as in Table 1.
Advertisement