JACC: Cardiovascular Interventions
Mini-Focus on Radial Access
Long-Term Experience and Outcomes With Transcatheter Closure of Patent Foramen Ovale
Ignacio Inglessis, Sammy Elmariah, Pablo A. Rengifo-Moreno, Ronan Margey, Caitlin O'Callaghan, Ignacio Cruz-Gonzalez, Suzanne Baron, Praveen Mehrotra, Timothy C. Tan, Judy Hung, Zareh N. Demirjian, Ferdinando S. Buonanno, MingMing Ning, Scott B. Silverman, Roberto J. Cubeddu, Eugene Pomerantsev, Robert M. Schainfeld, G. William Dec Jr. and Igor F. Palacios
Table 2
Table 2
Frequency of Atrial Septal Occlusion Device Use and Associated Residual Shunting
Total | Shunt Severity | p Value | ||||
---|---|---|---|---|---|---|
Effective Closure | ||||||
None/Trace | Mild | Moderate | Severe | |||
Overall | 794∗ | 677 (85) | 59 (7) | 27 (3) | 30 (4) | |
Amplatzer Cribiform | 303 (38) | 258 (85) | 20 (7) | 8 (3) | 17 (6) | 0.17 |
Amplatzer ASO | 178 (22) | 151 (85) | 13 (7) | 10 (6) | 4 (2) | |
Gore Helex | 47 (6) | 38 (81) | 3 (6) | 3 (6) | 3 (6) | |
Cardioseal/STARFlex | 228 (29) | 200 (88) | 18 (8) | 6 (3) | 4 (2) | |
Sideris | 35 (4) | 29 (83) | 4 (11) | 0 (0) | 2 (6) | |
Premere | 2 (0) | 1 (50) | 1 (50) | 0 (0) | 0 (0) |
Advertisement