JACC: Cardiovascular Interventions
Clinical Research
Self-Expanding Versus Balloon-Expandable Stents in Acute Myocardial Infarction: Results From the APPOSITION II StudySelf-Expanding Stents in ST-Segment Elevation Myocardial Infarction
Robert-Jan van Geuns, Corrado Tamburino, Jean Fajadet, Mathias Vrolix, Bernhard Witzenbichler, Eric Eeckhout, Christian Spaulding, Krzysztof Reczuch, Alessio La Manna, René Spaargaren, Héctor M. García-García, Evelyn Regar, Davide Capodanno, Glenn Van Langenhove and Stefan Verheye
Table 3
Table 3
OCT Quantitative and Qualitative Analysis
Post-Procedure | Self-Expanding n = 36 | Balloon-Expandable n = 35 | p Value |
---|---|---|---|
Analysis at patient level | |||
Struts analyzed, n⁎ (median, IQR) | 607 (533, 490–647) | 288 (265, 217–323) | <0.001 |
Lumen area, mm2† | 7.94 ± 2.19 | 8.92 ± 2.22 | 0.07 |
Stent area, mm2† | 8.10 ± 2.21 | 9.10 ± 2.37 | 0.07 |
Lumen volume, mm3†‡ | 200.69 (196, 155–245) | 208.38 (211, 140–245) | 0.84 |
Stent volume, mm3‡ | 205.07 (196, 155–249) | 213.26 (222, 134–250) | 0.88 |
ISA area, mm2‡ | 0.04 (0.015, 0.002–0.041) | 0.14 (0.043, 0.016–0.103) | 0.014 |
Malapposed struts, %§ | 2.20 ± 3.92 | 5.99 ± 7.28 | <0.001 |
Mean prolapse area, mm2†‡ | 0.20 (0.140, 0.048–0.288) | 0.32 (0.295, 0.182–0.428) | <0.001 |
Frames with ≥1 dissection, %⁎ | 0.28 (0, 0–0) | 1.29 (0, 0–2) | 0.030 |
Malapposed struts∥ | 28 (77.8) | 34 (97.1) | 0.028 |
Malapposed struts >5%∥ | 5 (13.9) | 13 (37.1) | 0.031 |
Calculated stent length, mm⁎ | 25.56 ± 5.77 (24.0, 21.4–26.7) | 23.34 ± 6.69 (23.0, 18.4–26.6) | 0.90 |
Analysis at ISA strut level, n | 267 | 588 | |
Malapposition distance, mm§ | 0.10 ± 0.17 | 0.14 ± 0.17 | 0.93 |
Analysis at malapposition zone level, n | 66 | 111 | |
Length of malapposition zone, mm⁎ | 1.88 ± 1.88 (1, 1–2) | 1.77 ± 1.66 (1, 1–2) | 0.87 |
Follow-up | n = 40 | n = 36 | |
Struts analyzed⁎† | 584 ± 186 (554, 479–616) | 287 ± 104 (248, 222–336) | <0.001 |
Lumen area, mm2† | 8.99 ± 2.39 | 8.81 ± 2.18 | 0.73 |
Stent area, mm2‡ | 9.31 (8.77, 7.42–10.90) | 8.93 (8.47, 7.43–9.91) | 0.50 |
Lumen volume, mm3†‡ | 227.39 (223, 175–253) | 207.28 (201, 147–243) | 0.14 |
Stent volume, mm3‡ | 235.51 (234, 184–269) | 210.82 (208, 150–249) | 0.08 |
ISA area, mm2‡ | 0.02 (0.007, 0–0.035) | 0.15 (0.055, 0.023–0.118) | 0.009 |
Malapposed struts, %§ | 0.58 ± 0.70 | 5.46 ± 6.98 | <0.001 |
Mean prolapse area, mm2†‡ | 0.34 (0.28, 0.15–0.46) | 0.27 (0.25, 0.18–0.32) | 0.80 |
Frames with ≥1 dissection, %⁎ | 0.40 ± 1.01 (0, 0–0) | 0.83 ± 1.52 (0, 0–1) | 0.19 |
Malapposed struts∥ | 24 (60.0) | 35 (97.2) | <0.001 |
Malapposed struts >5%∥ | 0 (0) | 10 (27.8) | 0.001 |
Calculated stent length, mm⁎ | 25.46 ± 5.51 (24.4, 21.4–27.2) | 23.43 ± 6.93 (23.1, 18.8–26.6) | 0.65 |
Analysis at ISA strut level, n | 118 | 537 | |
Malapposition distance, mm§ | 0.19 ± 0.23 | 0.19 ± 0.20 | 0.22 |
Analysis at malapposition zone level, n | 42 | 104 | |
Length of malapposition zone, mm⁎ | 1.55 ± 1.04 (1, 1–2) | 1.81 ± 1.51 (1, 1–2) | 0.26 |
Advertisement