JACC: Cardiovascular Interventions
Clinical Research
Assessment of Echo-Attenuated Plaque by Optical Coherence Tomography and its Impact on Post-Procedural Creatine Kinase-Myocardial Band Elevation in Elective Stent Implantation
Tetsumin Lee, Tsunekazu Kakuta, Taishi Yonetsu, Kentaro Takahashi, Ginga Yamamoto, Yoshito Iesaka, Hideomi Fujiwara and Mitsuaki Isobe
Table 4
Table 4
OCT Findings
Attenuated Group (n = 47) | Nonattenuated Group (n = 88) | p Value | |
---|---|---|---|
TCFA | 24 (51.1) | 19 (21.6) | <0.001 |
Ruptured plaque | 16 (34.0) | 16 (18.2) | 0.064 |
Thrombus | 6 (12.8) | 16 (18.2) | 0.47 |
Lipid-rich plaque | 42 (89.4) | 49 (55.7) | <0.001 |
Thinnest cap thickness, μm | 60 (50–100) | 85 (60–120) | 0.005 |
Lipid quadrants | 0.003 | ||
0 | 2 (4.3) | 20 (22.7) | |
1 (≤90°) | 3 (6.4) | 19 (21.6) | |
2 (>90°, ≤180°) | 11 (23.4) | 14 (15.9) | |
3 (>180°, ≤270°) | 16 (34.0) | 20 (22.7) | |
4 (270°) | 15 (31.9) | 15 (17.0) |
Values are n (%) or median (25th to 75th percentile).
TCFA = thin-capped fibroatheroma.
Advertisement