JACC: Cardiovascular Interventions
Clinical Research
Impact of Bleeding on Subsequent Early and Late Mortality After Drug-Eluting Stent Implantation
Young-Hak Kim, Jong-Young Lee, Jung-Min Ahn, Haegeun Song, Won-Jang Kim, Sung-Cheol Yun, Duk-Woo Park, Soo-Jin Kang, Seung-Whan Lee, Cheol Whan Lee, Seong-Wook Park and Seung-Jung Park
Table 3
Table 3
Multivariate Predictors of 3-Year Bleeding and MI
Bleeding | MI | |||||
---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | |
Age, yrs | 1.02 | 1.01–1.04 | 0.002 | — | — | — |
Hypertension | 1.42 | 1.06–1.90 | 0.018 | — | — | — |
Previous PCI | 0.52 | 0.32–0.84 | 0.007 | — | — | — |
Chronic renal failure | 1.93 | 1.12–3.31 | 0.018 | 2.40 | 1.34–4.31 | 0.003 |
LV ejection fraction, % | 0.98 | 0.97–0.996 | 0.011 | — | — | — |
Acute MI | 1.56 | 1.09–2.23 | 0.016 | — | — | — |
Baseline hemoglobin, g/dl | 0.84 | 0.77–0.90 | <0.001 | — | — | — |
Multivessel PCI | 1.35 | 1.02–1.79 | 0.034 | — | — | — |
Multivessel disease | — | — | — | 1.82 | 1.29–2.56 | <0.001 |
Glycoprotein IIb/IIIa inhibitor | 3.30 | 1.97–5.51 | <0.001 | 2.22 | 1.26–3.90 | 0.006 |
Warfarin | 3.03 | 1.42–6.49 | 0.004 | — | — | — |
Multiple stents | — | — | — | 1.88 | 1.36–2.60 | <0.001 |
Abbreviations as in Table 1.
Advertisement