JACC: Cardiovascular Interventions
Research Correspondence
The Presence of a CTO in a Non–Infarct-Related Artery During a STEMI Treated With Contemporary Primary PCI Is Associated With Increased Rates of Early and Late Cardiovascular Morbidity and MortalityThe CTO-TOTAL Substudy
Usaid K. Allahwala, Sanjit S. Jolly, Vladimír Džavík, John A. Cairns, Sasko Kedev, Kumar Balasubramanian, Goran Stankovic, Raul Moreno, Nicholas Valettas, Olivier Bertrand, Shahar Lavi, James L. Velianou, Tej Sheth, Brandi Meeks, Emmanouil S. Brilakis and Ravinay Bhindi
Table 1
Table 1
Clinical Outcomes at 365 Days
CTO (n = 658) | SVD (n = 5,162) | MVD (n = 4,243) | HR (95% CI) CTO vs. SVD | p Value | HR (95% CI) CTO vs. MVD | p Value | |
---|---|---|---|---|---|---|---|
Primary outcome | 129 (19.6) | 297 (5.8) | 363 (8.6) | 3.71 (3.0–4.6) | <0.001 | 2.47 (2.0–3.0) | <0.001 |
Cardiovascular death | 71 (10.8) | 132 (2.6) | 168 (4.0) | 4.42 (3.3–5.9) | <0.001 | 2.85 (2.2–3.8) | <0.001 |
Recurrent MI | 36 (5.5) | 90 (1.7) | 117 (2.8) | 3.34 (2.3–4.9) | <0.001 | 2.10 (1.4–3.0) | <0.001 |
Cardiogenic shock | 37 (5.6) | 69 (1.3) | 94 (2.2) | 4.39 (2.9–6.6) | <0.001 | 2.64 (1.8–3.9) | <0.001 |
NYHA functional class IV heart failure | 34 (5.2) | 76 (1.5) | 92 (2.2) | 3.70 (2.5–5.5) | <0.001 | 2.51 (1.7–3.7) | <0.001 |
Target vessel revascularization | 56 (8.5) | 156 (3.0) | 320 (7.5) | 3.07 (2.3–4.2) | <0.001 | 1.20 (0.9–1.6) | 0.218 |
Major bleeding | 15 (2.3) | 65 (1.3) | 102 (2.4) | 1.90 (1.1–3.3) | 0.026 | 0.98 (0.6–1.7) | 0.951 |
Stroke | 13 (2.0) | 32 (0.6) | 51 (1.2) | 3.39 (1.8–6.5) | <0.001 | 1.73 (0.9–3.2) | 0.077 |
All-cause death | 77 (11.7) | 162 (3.1) | 199 (4.7) | 3.93 (3.0–5.2) | <0.001 | 2.62 (2.0–3.4) | <0.001 |
Values are n (%) except as noted.
CI = confidence interval; CTO = chronic total occlusion; HR = hazard ratio; MI = myocardial infarction; MVD = multivessel disease; NYHA = New York Heart Association; SVD = single-vessel disease.
Advertisement