JACC: Cardiovascular Interventions
Coronary
Clinical, Angiographic, and Procedural Correlates of Very Late Absorb Scaffold ThrombosisMultistudy Registry Results
Stephen G. Ellis, Tommaso Gori, Patrick W. Serruys, Holger Nef, Giuseppe Steffenino, Salvatore Brugaletta, Thomas Munzel, Cordula Feliz, Götz Schmidt, Manel Sabaté, Yoshinobu Onuma, R.J. van Geuns, Run-Lin Gao, Maurizio Menichelli, Dean J. Kereiakes, Gregg W. Stone, Luca Testa, Takeshi Kimura and Alexandre Abizaid
Table 1
Table 1
Baseline Clinical Characteristics
Cases (n = 55) | Controls (n = 110) | p Value | |
---|---|---|---|
Age (yrs) | 61 ± 10 | 61 ± 11 | 0.77 |
Clinical presentation | |||
AMI | 32.7 | 24.5 | 0.29 |
Unstable angina | 18.2 | 19.4 | 0.85 |
Stable angina/ischemia | 32.7 | 45.4 | 0.12 |
Diabetes | 27.3 | 28.4 | 0.88 |
Hyperlipidemia | 52.9 | 64.4 | 0.18 |
Hypertension | 74.5 | 68.8 | 0.44 |
LVEF (%) | 54 ± 10 | 56 ± 7 | 0.41 |
Male | 89.1 | 74.3 | 0.015 |
Prior CABG | 0.0 | 1.8 | 0.34 |
Smoking, current | 36.4 | 34.9 | 0.85 |
Values are mean ± SD or %.
AMI = acute myocardial infarction; CABG = coronary artery bypass grafting; LVEF = left ventricular ejection fraction.
Advertisement