JACC: Cardiovascular Interventions
Focus on Care Delivery and Outcomes
Contemporary Patterns of Early Coronary Angiography Use in Patients With Non–ST-Segment Elevation Myocardial Infarction in the United StatesInsights From the National Cardiovascular Data Registry Acute Coronary Treatment and Intervention Outcomes Network Registry
Carolina Malta Hansen, Tracy Y. Wang, Anita Y. Chen, Karen Chiswell, Deepak L. Bhatt, Jonathan R. Enriquez, Timothy Henry and Matthew T. Roe
Table 1
Table 1
Univariate Relationship Between Continuous Variables and Timing of Angiography
Overall (N = 138,688) | Timing of Angiography | p Value | ||
---|---|---|---|---|
≤24 h (n = 79,760) | >24 h (n = 58,928) | |||
Demographics | ||||
Age, yrs | 65.0 (55.0–74.0) | 63.0 (54.0–72.0) | 67.0 (58.0–76.0) | <0.001 |
Presentation characteristics | ||||
Weight, kg | 85.7 (72.8–100.0) | 86.2 (74.0–100.1) | 84.1 (71.8–99.8) | <0.001 |
Systolic BP, mm Hg | 150.0 (131.0–172.0) | 150.0 (131.0–171.0) | 150.0 (130.0–173.0) | 0.010 |
Heart rate, beats/min | 83.0 (71.0–98.0) | 81.0 (70.0–95.0) | 86.0 (72.0–101.0) | <0.001 |
Initial hemoglobin, g/dl | 13.9 (12.5–15.1) | 14.2 (12.9–15.3) | 13.4 (11.9–14.8) | <0.001 |
ACTION registry in-hospital mortality risk score | 27.0 (21.0–33.0) | 26.0 (21.0–32.0) | 28.0 (22.0–35.0) | <0.001 |
Initial troponin, ×ULN | 2.6 (0.7–12.6) | 3.0 (0.8–16.0) | 2.0 (0.6–9.2) | <0.001 |
Initial serum creatinine among nondialysis patients, mg/dl | 1.0 (0.8–1.3) | 1.0 (0.8–1.2) | 1.0 (0.8–1.3) | <0.001 |
Initial eGFR via MDRD among nondialysis patients, ml/min/1.73m2 | 74.4 (57.1–92.1) | 77.1 (60.8–93.6) | 70.2 (51.7–89.6) | <0.001 |
Values are median (25th to 75th percentile).
ACTION = Acute Coronary Treatment and Intervention Outcomes Network; BP = blood pressure; eGFR = estimated glomerular filtration rate; MDRD = Modification of Diet in Renal Disease; xULN = times upper limit of normal.
Advertisement