JACC: Cardiovascular Interventions
Focus on Coronary Physiology Assessment in Special Cohorts
Optical Coherence Tomography–Defined Plaque Vulnerability in Relation to Functional Stenosis Severity and Microvascular Dysfunction
Eisuke Usui, Taishi Yonetsu, Yoshihisa Kanaji, Masahiro Hoshino, Masao Yamaguchi, Masahiro Hada, Tadashi Fukuda, Yohei Sumino, Hiroaki Ohya, Rikuta Hamaya, Yoshinori Kanno, Haruhito Yuki, Tadashi Murai, Tetsumin Lee, Kenzo Hirao and Tsunekazu Kakuta
Table 3
Table 3
Angiographic and Physiological Findings According to the Presence or Absence of TCFA
Total (N = 382) | TCFA (+) (n = 56) | TCFA (−) (n = 326) | p Value | |
---|---|---|---|---|
Lesion location | 0.16 | |||
Left anterior descending artery | 228 (59.7) | 30 (53.6) | 198 (60.7) | |
Right coronary artery | 98 (25.7) | 20 (35.7) | 78 (23.9) | |
Left circumflex artery | 56 (14.7) | 6 (10.7) | 50 (15.3) | |
C-reactive protein, mg/dl | 0.08 (0.03–0.20) | 0.11 (0.05–0.33) | 0.07 (0.03–0.19) | 0.045 |
ACS nonculprit lesion | 50 (13.1) | 12 (21.4) | 38 (11.7) | 0.054 |
Minimal luminal diameter, mm | 1.12 (0.90–1.38) | 1.14 (0.95–1.32) | 1.12 (0.90–1.40) | 0.92 |
Reference diameter, mm | 2.67 (2.27–3.06) | 2.74 (2.39–3.23) | 2.66 (2.23–3.05) | 0.07 |
Stenosis, % | 57.5 ± 11.4 | 60.7 ± 11.7 | 57.0 ± 11.3 | 0.03 |
Lesion length, mm | 11.6 (8.52–15.7) | 12.2 (8.08–17.4) | 11.4 (8.54–15.3) | 0.39 |
Fractional flow reserve | 0.76 (0.69–0.83) | 0.73 (0.61–0.80) | 0.76 (0.69–0.83) | <0.01 |
Coronary flow reserve | 2.41 (1.58–3.49) | 1.71 (1.32–2.78) | 2.56 (1.69–3.55) | <0.01 |
Index of microcirculatory resistance | 19.0 (12.8–29.3) | 27.4 (15.0–39.3) | 18.1 (12.6–27.1) | <0.01 |
Values are n (%), median (25th, 75th percentile), or mean ± SD.
ACS = acute coronary syndrome(s); TCFA = thin-cap fibroatheroma.
Advertisement