JACC: Cardiovascular Interventions
Coronary: Chronic Total Occlusions Focus
Percutaneous Coronary Intervention of Chronic Total Occlusions in Patients With Low Left Ventricular Ejection Fraction
Alfredo R. Galassi, Marouane Boukhris, Aurel Toma, Zied Ibn Elhadj, Lobna Laroussi, Oliver Gaemperli, Michael Behnes, Ibrahim Akin, Thomas F. Lüscher, Franz J. Neumann and Kambis Mashayekhi
Table 2
Table 2
Angiographic Characteristics
All CTO PCI (N = 839) | LVEF ≥50% CTO PCI (n = 552) (Group 1) | LVEF 35%–50% CTO PCI (n = 215) (Group 2) | LVEF ≤35% CTO PCI (n = 72) (Group 3) | |
---|---|---|---|---|
Target CTO artery | ||||
LAD | 222 (26.5) | 151 (27.4) | 55 (25.6) | 16 (22.2) |
LCx | 123 (14.7) | 76 (13.9) | 30 (14.0) | 17 (23.6) |
RCA | 494 (58.9) | 325 (58.9) | 130 (60.4) | 39 (54.2) |
Blunt stump | 506 (60.3) | 330 (59.8) | 126 (58.6) | 50 (69.4) |
Bending >45° | 265 (31.6) | 180 (32.6) | 64 (29.8) | 21 (29.2) |
Severe calcifications | 234 (27.9) | 155 (28.1) | 59 (27.4) | 20 (27.8) |
CTO length, mm | 42.2 ± 29.2 | 42.6 ± 29.6 | 42.5 ± 29.0 | 39.0 ± 27.3 |
CTO length ≥20 mm | 674 (80.3) | 441 (79.9) | 179 (83.3) | 56 (77.8) |
Ostial location | 111 (13.2) | 68 (12.3) | 31 (14.4) | 12 (16.7) |
In-stent CTO | 56 (6.7) | 33 (6.0) | 15 (7.0) | 8 (11.1) |
Previous attempt | 255 (30.4) | 190 (34.4) | 49 (22.8) | 16 (22.2)∗ |
Collateral filling, Rentrop grades 2–3 | 574 (68.4) | 388 (70.3) | 148 (68.8) | 38 (52.8)∗† |
J-CTO score ≥3 | 402 (47.9) | 273 (49.5) | 97 (45.1) | 32 (44.4) |
ORA score ≥3 | 103 (12.3) | 53 (9.6) | 35 (16.3)‡ | 15 (20.8)∗ |
Values are n (%) or mean ± SD.
J-CTO = Japanese multicenter registry; LAD = left anterior descending; LCx = left circumflex; ORA = O = ostial, R = filling < Rentrop 2, A = age ≥75 years; RCA = right coronary artery; other abbreviations as in Table 1.
Advertisement