JACC: Cardiovascular Interventions
Focus on Bioresorbable Vascular Scaffolds
Effect of Post-Dilatation Following Primary PCI With Everolimus-Eluting Bioresorbable Scaffold Versus Everolimus-Eluting Metallic Stent ImplantationAn Angiographic and Optical Coherence Tomography TROFI II Substudy
Kyohei Yamaji, Salvatore Brugaletta, Manel Sabaté, Andrés Iñiguez, Lisette Okkels Jensen, Angel Cequier, Sjoerd H. Hofma, Evald Høj Christiansen, Maarten Suttorp, Gerrit Anne van Es, Yohei Sotomi, Yoshinobu Onuma, Patrick W. Serruys, Stephan Windecker and Lorenz Räber
Table 3
Table 3
6-Month Qualitative and Quantitative Optical Coherence Tomography Analysis
BRS Arm (n = 84) | EES Arm (n = 87) | |||||
---|---|---|---|---|---|---|
With Post-Dilation (n = 41) | Without Post-Dilation (n = 43) | p Value | With Post-Dilation (n = 23) | Without Post-Dilation (n = 64) | p Value | |
Healing score | 1.55 ± 2.61 | 1.92 ± 2.17 | 0.482 | 2.50 ± 3.33 | 2.90 ± 4.80 | 0.715 |
% Volume of intraluminal mass | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.315 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.786 |
% Malapposed and uncovered struts | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.179 | 0.1 ± 0.3 | 0.1 ± 0.4 | 0.848 |
% Apposed and uncovered struts | 0.6 ± 1.2 | 0.5 ± 0.7 | 0.809 | 0.3 ± 0.7 | 0.6 ± 1.8 | 0.160 |
% Malapposed and covered struts | 0.4 ± 0.8 | 0.8 ± 1.5 | 0.158 | 1.7 ± 2.8 | 1.3 ± 2.9 | 0.554 |
% Apposed and covered struts | 98.6 ± 1.6 | 98.4 ± 1.8 | 0.437 | 97.6 ± 2.9 | 97.3 ± 4.2 | 0.781 |
Lesion length, mm | 26.2 ± 13.0 | 20.1 ± 6.4 | 0.009 | 29.7 ± 12.2 | 21.3 ± 9.1 | 0.001 |
Reference lumen area, mm2 | 7.27 ± 2.07 | 7.60 ± 2.69 | 0.547 | 7.74 ± 2.82 | 7.12 ± 2.29 | 0.313 |
Distal reference lumen area, mm2 | 7.08 ± 2.60 | 7.37 ± 2.09 | 0.629 | 6.85 ± 2.63 | 6.83 ± 2.48 | 0.973 |
Proximal reference lumen area, mm2 | 7.80 ± 1.92 | 7.82 ± 2.89 | 0.979 | 9.20 ± 2.48 | 7.46 ± 2.24 | 0.016 |
Abluminal mean device area, mm2 | 8.69 ± 1.62 | 8.76 ± 1.85 | 0.851 | 8.91 ± 2.38 | 7.94 ± 1.87 | 0.050 |
Abluminal minimal device area, mm2 | 7.09 ± 1.64 | 7.50 ± 1.74 | 0.265 | 7.19 ± 2.11 | 6.98 ± 1.80 | 0.651 |
Device expansion | 1.00 ± 0.21 | 1.02 ± 0.18 | 0.642 | 0.99 ± 0.25 | 1.02 ± 0.23 | 0.609 |
Mean lumen area, mm2 | 6.92 ± 1.55 | 7.18 ± 1.99 | 0.504 | 7.57 ± 2.35 | 6.81 ± 1.84 | 0.121 |
Minimum lumen area, mm2 | 5.07 ± 1.68 | 5.72 ± 1.77 | 0.092 | 5.46 ± 2.18 | 5.55 ± 1.77 | 0.848 |
Area stenosis, % | 30.5 ± 17.0 | 24.0 ± 14.8 | 0.076 | 26.9 ± 20.6 | 21.1 ± 16.7 | 0.195 |
Mean neointimal area, mm2 | 1.60 ± 0.43 | 1.47 ± 0.32 | 0.126 | 0.80 ± 0.55 | 0.61 ± 0.41 | 0.076 |
% Volume obstruction | 18.5 ± 5.1 | 17.2 ± 4.6 | 0.220 | 10.0 ± 6.6 | 8.5 ± 5.5 | 0.320 |
Mean neointimal thickness of the strut coverage, μm | 115 ± 30 | 101 ± 24 | 0.027 | 100 ± 55 | 81 ± 43 | 0.095 |
Values are mean ± SD. p values were calculated using Student t test.
Abbreviations as in Table 1.
Advertisement